Address "Nimiqpool.com"
Bewigged Sipping Rider
23'237.44793 NIM
Account Type | Basic |
First Seen in Block | 22234 |
Most Recent Activity in Block | 182825 |
Net of Transactions | -947'338.99510 |
Grand Total | 23'237.44793 |
Mining History
Total Blocks Mined: 223.
Total Block Rewards: 970'575.86894 NIM,
Total TX Fees, 0.57409 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2069.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2069 TX | 947'336.13988 | 2.85522 | 0.00000 | 0 | ||||
Net | -947'338.99510 | |||||||
165908 | 0x4a8116... |
|
|
62.23938 | 0.00138 | |||
165908 | 0xbcaaab... |
|
|
74.40868 | 0.00138 | |||
165908 | 0x401872... |
|
|
192.68219 | 0.00138 | |||
165908 | 0x22c416... |
|
|
57.49126 | 0.00138 | |||
165908 | 0x825760... |
|
|
84.41339 | 0.00138 | |||
165908 | 0x2b103d... |
|
|
3'214.13209 | 0.00138 | |||
165908 | 0xb02784... |
|
|
64.25414 | 0.00138 | |||
165908 | 0x3aba4c... |
|
|
55.34488 | 0.00138 | |||
165908 | 0xfaa4cf... |
|
|
68.18120 | 0.00138 | |||
165908 | 0x4f88ff... |
|
|
66.36071 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2069 TX | 947'336.13988 | 2.85522 | 0.00000 | 0 | ||
Net | -947'338.99510 | |||||
|
|
136 | 170'775.20681 | 0.18768 | ||
|
|
83 | 150'022.91222 | 0.11454 | ||
|
|
86 | 84'923.12570 | 0.11868 | ||
|
|
77 | 75'732.96870 | 0.10626 | ||
|
|
36 | 58'982.49972 | 0.04968 | ||
|
|
57 | 49'760.87135 | 0.07866 | ||
|
|
80 | 38'511.97565 | 0.1104 | ||
|
|
39 | 33'797.79419 | 0.05382 | ||
|
|
74 | 25'603.84571 | 0.10212 | ||
|
|
56 | 23'511.53572 | 0.07728 | ||
|
|
50 | 21'057.07446 | 0.069 | ||
|
|
78 | 18'673.96398 | 0.10764 | ||
|
|
68 | 14'285.75614 | 0.09384 | ||
|
|
52 | 14'043.52220 | 0.07176 | ||
|
|
41 | 13'363.36809 | 0.05658 | ||
|
|
17 | 12'977.10486 | 0.02346 | ||
|
|
61 | 11'830.31176 | 0.08418 | ||
|
|
19 | 10'252.80766 | 0.02622 | ||
|
|
66 | 9'415.92322 | 0.09108 | ||
|
|
39 | 8'157.68064 | 0.05382 | ||
|
|
20 | 7'842.40640 | 0.0276 | ||
|
|
23 | 7'014.63511 | 0.03174 | ||
|
|
5 | 5'726.33116 | 0.0069 | ||
|
|
22 | 5'208.51724 | 0.03036 | ||
|
|
17 | 4'688.94406 | 0.02346 | ||
|
|
35 | 4'582.52606 | 0.0483 | ||
|
|
26 | 3'952.37897 | 0.03588 | ||
|
|
17 | 2'733.63244 | 0.02346 | ||
|
|
33 | 2'660.62272 | 0.04554 | ||
|
|
29 | 2'535.61559 | 0.04002 | ||
|
|
25 | 2'128.34720 | 0.0345 | ||
|
|
8 | 2'084.64722 | 0.01104 | ||
|
|
25 | 2'005.31104 | 0.0345 | ||
|
|
22 | 1'789.80151 | 0.03036 | ||
|
|
15 | 1'763.16152 | 0.0207 | ||
|
|
21 | 1'733.94879 | 0.02898 | ||
|
|
5 | 1'727.65311 | 0.0069 | ||
|
|
6 | 1'596.57503 | 0.00828 | ||
|
|
16 | 1'471.15577 | 0.02208 | ||
|
|
17 | 1'463.54179 | 0.02346 | ||
|
|
1 | 1'391.24214 | 0.00138 | ||
|
|
1 | 1'310.51352 | 0.00138 | ||
|
|
21 | 1'298.37804 | 0.02898 | ||
|
|
17 | 1'294.35398 | 0.02346 | ||
|
|
3 | 1'048.99571 | 0.00414 | ||
|
|
15 | 1'005.82813 | 0.0207 | ||
|
|
15 | 983.07486 | 0.0207 | ||
|
|
12 | 901.01601 | 0.01656 | ||
|
|
12 | 897.21544 | 0.01656 | ||
|
|
12 | 888.46930 | 0.01656 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
182825 | 19-Aug-2018 20:18:37 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4218.05030 | 0.0028 |
165734 | 07-Aug-2018 22:15:12 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4235.27313 | 0.00281 |
163163 | 06-Aug-2018 03:15:19 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4237.87004 | |
161586 | 05-Aug-2018 00:55:27 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4239.46372 | |
155386 | 31-Jul-2018 16:52:31 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4245.73511 | 0.03454 |
155127 | 31-Jul-2018 12:41:25 | Nimiqpool.com mined by: NQ20 3AEN EYVM FE8L 8RKT 3GUV QA1U 96MU 031X | 4245.99729 | |
153820 | 30-Jul-2018 15:02:23 | Nimiqpool.com mined by: NQ97 BYR4 F30Q V4MG ENMD H3QK S64F FLV7 JH2C | 4247.32061 | |
153410 | 30-Jul-2018 08:13:10 | Nimiqpool.com mined by: NQ03 B45E 9M2P YMM2 STYH L0MD LPT2 DYSP A2P0 | 4247.73581 | |
148201 | 26-Jul-2018 16:44:30 | Nimiqpool.com mined by: NQ80 36LQ 0S1N 8QUH 442H 8521 84Q8 SUY9 EQR5 | 4253.01445 | |
148150 | 26-Jul-2018 15:52:09 | Nimiqpool.com mined by: NQ40 4RMB VYHJ S17V 02X3 9EKS VUE7 PF6T HYGF | 4253.06616 |
Alternate Address Styles
HCOMq6Y5Xtynyu6PYJDYiIYBTdk=
1c238caba6395edca7caee8f6090d88886014dd9