Address "icemining.ca"
Alert Reading Inliner
1'525'023.27996 NIM
Account Type | Basic |
First Seen in Block | 566862 |
Most Recent Activity in Block | 2866068 |
Net of Transactions | -1'654'958'411.52268 |
Grand Total | 2'361'702'679.11732 |
Mining History
Blocks Mined Today: 134,
Estimated Hashrate: 5.06 GH/s
Total Blocks Mined: 1364409.
Total Block Rewards: 4'016'209'401.32659 NIM,
Total TX Fees, 451'689.31341 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 1308688.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 1308688 TX | 1'655'621'860.12435 | 15488.4055 | 678'937.00717 | 0.01038 | ||||
Net | -1'654'958'411.52268 | |||||||
2866047 | 0x369300... |
|
|
151.97821 | 0.004 | |||
2866047 | 0x1b0457... |
|
|
155.10013 | 0.004 | |||
2866047 | 0x4941e4... |
|
|
152.15445 | 0.004 | |||
2866047 | 0x2c00a6... |
|
|
156.94060 | 0.004 | |||
2866047 | 0x6466b5... |
|
|
153.36117 | 0.004 | |||
2866047 | 0x03126b... |
|
|
153.19012 | 0.004 | |||
2866047 | 0xc20b1d... |
|
|
160.24977 | 0.004 | |||
2866047 | 0x2416c8... |
|
|
159.15549 | 0.004 | |||
2866047 | 0x5ebf8d... |
|
|
160.00388 | 0.004 | |||
2866047 | 0x1b0498... |
|
|
155.37637 | 0.004 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 1308688 TX | 1'655'621'860.12435 | 15488.4055 | 678'937.00717 | 0.01038 | ||
Net | -1'654'958'411.52268 | |||||
|
|
3438 | 134'196'089.87307 | 42.577 | ||
|
|
2439 | 113'953'838.30476 | 28.4394 | ||
|
|
2047 | 104'616'651.30856 | 28.2486 | ||
|
|
3958 | 66'952'197.52319 | 51.2006 | ||
|
|
1993 | 58'496'858.76232 | 27.5034 | ||
|
|
937 | 35'174'257.47855 | 12.9306 | ||
|
|
461 | 31'666'521.68487 | 6.3618 | ||
|
|
65 | 31'107'472.23000 | |||
|
|
826 | 30'706'767.78680 | 11.0656 | ||
|
|
4412 | 25'850'971.30485 | 56.039 | ||
|
|
730 | 25'263'446.42036 | 4.7376 | ||
|
|
5234 | 20'255'155.00445 | 67.2016 | ||
|
|
2635 | 17'894'598.23041 | 31.5618 | ||
|
|
2030 | 16'603'605.89405 | 28.014 | ||
|
|
5049 | 13'944'906.67708 | 64.8418 | ||
|
|
1146 | 12'654'912.25320 | 15.5918 | ||
|
|
2085 | 10'960'107.85185 | 26.792 | ||
|
|
1374 | 9'241'241.24872 | 18.9534 | ||
|
|
4320 | 8'945'601.56607 | 57.3248 | ||
|
|
1093 | 8'488'029.16521 | 15.0834 | ||
|
|
1695 | 8'394'981.24956 | 23.391 | ||
|
|
2248 | 8'312'335.33367 | 26.1758 | ||
|
|
976 | 8'256'112.13523 | 13.4688 | ||
|
|
2627 | 8'171'479.28799 | 34.6968 | ||
|
|
1384 | 7'936'195.58573 | 14.2448 | ||
|
|
4064 | 7'890'480.17989 | 51.2948 | ||
|
|
1168 | 7'820'855.46778 | 16.1184 | ||
|
|
4343 | 7'519'800.06178 | 59.9074 | ||
|
|
858 | 7'324'219.57450 | 11.8404 | ||
|
|
1282 | 7'315'216.36012 | 17.6916 | ||
|
|
1947 | 7'236'424.64550 | 21.9776 | ||
|
|
2381 | 7'062'065.42276 | 32.8578 | ||
|
|
920 | 6'359'022.40174 | 12.6972 | ||
|
|
2053 | 6'340'548.81867 | 23.6668 | ||
|
|
1265 | 6'304'103.02517 | 17.457 | ||
|
|
2919 | 6'176'619.60243 | 35.4278 | ||
|
|
4146 | 5'778'717.92777 | 56.8056 | ||
|
|
3198 | 5'729'193.17165 | 40.4676 | ||
|
|
3749 | 5'616'998.68214 | 46.9738 | ||
|
|
2182 | 5'594'111.99746 | 30.1116 | ||
|
|
500 | 5'547'641.97983 | 6.9 | ||
|
|
1923 | 5'194'855.12391 | 26.5374 | ||
|
|
611 | 5'188'306.07756 | 8.4318 | ||
|
|
3798 | 5'170'781.67435 | 50.6958 | ||
|
|
951 | 5'087'615.04672 | 8.3458 | ||
|
|
1027 | 5'077'803.09907 | 14.1726 | ||
|
|
2194 | 5'053'337.08452 | 30.2772 | ||
|
|
2479 | 4'801'455.32055 | 34.2102 | ||
|
|
304 | 4'362'383.87624 | 4.1952 | ||
|
|
2199 | 4'349'854.30836 | 30.3462 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2866068 | 05-Oct-2023 02:56:41 | icemining.ca mined by: NQ67 5HKL UJSL ECGH S4S3 8MS6 EU2E HN9F UYVM | 2224.73531 | 0.01319 |
2866067 | 05-Oct-2023 02:55:56 | icemining.ca mined by: NQ61 2JMP T9Y1 4S9K G1U6 LBFY BAYP G6U7 4513 | 2224.73584 | 0.00428 |
2866066 | 05-Oct-2023 02:55:39 | icemining.ca mined by: NQ70 R8SL 9B5K VSJC BVLC JRUD PK9X MVF8 9DA2 | 2224.73637 | |
2866065 | 05-Oct-2023 02:51:58 | icemining.ca mined by: NQ81 6SG4 T3EQ 5BFC Q1BA J6UX AQPX B0R1 LPRT | 2224.73690 | |
2866063 | 05-Oct-2023 02:50:37 | icemining.ca mined by: NQ17 CXQ8 STGQ BSNA 1KVJ 25VJ UEUY YGMF 0EY7 | 2224.73796 | 0.15304 |
2866062 | 05-Oct-2023 02:47:33 | icemining.ca mined by: NQ26 55HV 9KYA E27Q MCFH 46QM 0EJ3 E1R1 P1TX | 2224.73849 | 0.24387 |
2866061 | 05-Oct-2023 02:46:19 | icemining.ca mined by: NQ16 KYRG EAKR TA5S F5VP 6JTB 8M6R F997 19V2 | 2224.73902 | 0.11462 |
2866060 | 05-Oct-2023 02:45:50 | icemining.ca mined by: NQ78 HJF6 6MS6 8302 88MD A5JV 5TXU 8Y1C CCJM | 2224.73956 | |
2866059 | 05-Oct-2023 02:44:53 | icemining.ca mined by: NQ35 410U H0UM FEU2 DC0L A20K 0N96 G908 QSJJ | 2224.74009 | |
2866058 | 05-Oct-2023 02:43:47 | icemining.ca mined by: NQ37 B0LH 99BF A0G0 VRJ5 DQLU 7PJS 3PT1 S280 | 2224.74062 | 0.00214 |
Alternate Address Styles
86KlIJZ/sEbe7kCvDGjD3EPvMjg=
f3a2a520967fb046deee40af0c68c3dc43ef3238