Address
Connected Gliding Risktaker
73'389.64093 NIM
Account Type | Basic |
First Seen in Block | 2543772 |
Most Recent Activity in Block | 2863383 |
Net of Transactions | -11'964'736.55217 |
Grand Total | -62'425.23809 |
Mining History
Total Blocks Mined: 5059.
Total Block Rewards: 11'899'891.15055 NIM,
Total TX Fees, 2'420.16353 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 3416.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 3416 TX | 11'964'731.96707 | 4.6851 | 0.10000 | 0.00138 | ||||
Net | -11'964'736.55217 | |||||||
2863225 | 0xf905e2... |
|
|
51.69408 | 0.00138 | |||
2863225 | 0x1aee37... |
|
|
4'336.48978 | 0.00138 | |||
2863225 | 0x17380f... |
|
|
61.40627 | 0.00138 | |||
2861796 | 0x434a59... |
|
|
69.65984 | 0.00138 | |||
2861796 | 0xeca474... |
|
|
503.85538 | 0.00138 | |||
2861796 | 0x60ae08... |
|
|
1'675.19656 | 0.00138 | |||
2860860 | 0x6dfd96... |
|
|
1'944.41909 | 0.00138 | |||
2860860 | 0x070831... |
|
|
249.63225 | 0.00138 | |||
2857492 | 0xadedf6... |
|
|
271.87074 | 0.00138 | |||
2857492 | 0xc4c5ae... |
|
|
117.91258 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 3416 TX | 11'964'731.96707 | 4.6851 | 0.10000 | 0.00138 | ||
Net | -11'964'736.55217 | |||||
|
|
81 | 2'495'936.28621 | 0.1104 | ||
|
|
82 | 1'514'802.39555 | 0.11178 | ||
|
|
112 | 984'126.06819 | 0.15318 | ||
|
|
45 | 786'430.33851 | 0.06072 | ||
|
|
71 | 746'654.52156 | 0.0966 | ||
|
|
83 | 530'471.67087 | 0.11316 | ||
|
|
122 | 479'358.47774 | 0.16836 | ||
|
|
82 | 449'024.71762 | 0.11178 | ||
|
|
78 | 344'226.36897 | 0.10764 | ||
|
|
139 | 277'811.80982 | 0.19044 | ||
|
|
158 | 273'964.46240 | 0.21804 | ||
|
|
39 | 270'376.48298 | 0.05382 | ||
|
|
118 | 218'398.90336 | 0.16146 | ||
|
|
164 | 197'292.11546 | 0.22632 | ||
|
|
100 | 179'531.48169 | 0.138 | ||
|
|
132 | 156'360.78186 | 0.18216 | ||
|
|
67 | 135'940.94851 | 0.09246 | ||
|
|
136 | 121'911.56652 | 0.1863 | ||
|
|
97 | 117'338.33398 | 0.13386 | ||
|
|
87 | 108'065.97061 | 0.12006 | ||
|
|
3 | 96'976.65731 | 0.00414 | ||
|
|
33 | 93'548.38443 | 0.04554 | ||
|
|
43 | 92'846.64755 | 0.05934 | ||
|
|
73 | 91'671.04517 | 0.10074 | ||
|
|
58 | 79'053.86473 | 0.07866 | ||
|
|
79 | 78'881.70030 | 0.10902 | ||
|
|
18 | 77'271.72894 | 0.02484 | ||
|
|
19 | 76'818.81052 | 0.02622 | ||
|
|
64 | 73'559.02087 | 0.08832 | ||
|
|
94 | 66'117.94797 | 0.12834 | ||
|
|
25 | 57'314.78834 | 0.0345 | ||
|
|
1 | 50'000.00000 | |||
|
|
48 | 48'763.85257 | 0.06624 | ||
|
|
79 | 48'436.56445 | 0.10764 | ||
|
|
63 | 46'480.06684 | 0.08694 | ||
|
|
31 | 45'819.46859 | 0.0414 | ||
|
|
89 | 43'252.82168 | 0.12282 | ||
|
|
27 | 38'217.99229 | 0.03726 | ||
|
|
25 | 34'466.52155 | 0.03312 | ||
|
|
21 | 31'170.25505 | 0.02898 | ||
|
|
31 | 27'819.69250 | 0.04278 | ||
|
|
8 | 21'827.56286 | 0.01104 | ||
|
|
5 | 17'947.12887 | 0.0069 | ||
|
|
60 | 17'798.23387 | 0.0828 | ||
|
|
7 | 16'845.83444 | 0.00966 | ||
|
|
23 | 15'188.85536 | 0.03174 | ||
|
|
6 | 14'683.24992 | 0.0069 | ||
|
|
7 | 13'185.57450 | 0.00966 | ||
|
|
70 | 11'252.35323 | 0.0966 | ||
|
|
17 | 10'277.40282 | 0.02346 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2863383 | 03-Oct-2023 05:51:52 | My Nimiq Pool mined by: NQ44 T7BY 2NJQ 5FH1 YRDJ VED1 36CR P6TS 69TA | 2226.15994 | |
2862603 | 02-Oct-2023 16:47:20 | My Nimiq Pool mined by: NQ44 T7BY 2NJQ 5FH1 YRDJ VED1 36CR P6TS 69TA | 2226.57397 | |
2862426 | 02-Oct-2023 13:43:23 | My Nimiq Pool mined by: NQ44 T7BY 2NJQ 5FH1 YRDJ VED1 36CR P6TS 69TA | 2226.66793 | 0.003 |
2861499 | 01-Oct-2023 22:33:11 | My Nimiq Pool mined by: NQ44 T7BY 2NJQ 5FH1 YRDJ VED1 36CR P6TS 69TA | 2227.16011 | |
2859930 | 30-Sep-2023 20:18:24 | My Nimiq Pool mined by: NQ09 9EPJ TX61 JP99 Y03K RSHR HKPP A6L5 P82A | 2227.99340 | |
2856081 | 28-Sep-2023 03:46:41 | My Nimiq Pool mined by: NQ09 9EPJ TX61 JP99 Y03K RSHR HKPP A6L5 P82A | 2230.03891 | |
2855677 | 27-Sep-2023 21:06:32 | My Nimiq Pool mined by: NQ09 9EPJ TX61 JP99 Y03K RSHR HKPP A6L5 P82A | 2230.25372 | 0.07604 |
2855154 | 27-Sep-2023 12:28:16 | My Nimiq Pool mined by: NQ09 9EPJ TX61 JP99 Y03K RSHR HKPP A6L5 P82A | 2230.53184 | |
2854779 | 27-Sep-2023 06:08:58 | My Nimiq Pool mined by: NQ09 9EPJ TX61 JP99 Y03K RSHR HKPP A6L5 P82A | 2230.73127 | 0.21528 |
2854326 | 26-Sep-2023 22:29:42 | My Nimiq Pool mined by: NQ09 1D0K B9DS YMM9 TYJM BS9C T2R8 BYKF KXS6 | 2230.97221 |
Alternate Address Styles
I6BQWSS8wxFzanvHqviYbR+wLHc=
23a0505924bcc311736a7bc7aaf8986d1fb02c77