Address
Connected Gliding Risktaker
58'268.53958 NIM
Account Type | Basic |
First Seen in Block | 2543772 |
Most Recent Activity in Block | 2680136 |
Net of Transactions | -10'245'553.85010 |
Grand Total | -77'546.33944 |
Mining History
Blocks Mined Today: 5,
Estimated Hashrate: 33.29 MH/s
Total Blocks Mined: 4301.
Total Block Rewards: 10'165'613.88603 NIM,
Total TX Fees, 2'393.62463 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2272.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2272 TX | 10'245'550.84372 | 3.10638 | 0.10000 | 0.00138 | ||||
Net | -10'245'553.85010 | |||||||
2679785 | 0xa2494d... |
|
|
419.67163 | 0.00138 | |||
2679785 | 0x7f0503... |
|
|
2'898.13152 | 0.00138 | |||
2679785 | 0x8766e2... |
|
|
412.68405 | 0.00138 | |||
2679785 | 0x0dac39... |
|
|
1'489.95972 | 0.00138 | |||
2679785 | 0x31ccce... |
|
|
775.81259 | 0.00138 | |||
2679785 | 0x887b52... |
|
|
1'203.62839 | 0.00138 | |||
2679785 | 0x4930cf... |
|
|
171.08577 | 0.00138 | |||
2679785 | 0xc928ff... |
|
|
1'565.73695 | 0.00138 | |||
2679785 | 0x2ef718... |
|
|
1'788.31944 | 0.00138 | |||
2679785 | 0x1847e4... |
|
|
879.23039 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2272 TX | 10'245'550.84372 | 3.10638 | 0.10000 | 0.00138 | ||
Net | -10'245'553.85010 | |||||
|
|
81 | 2'495'936.28621 | 0.1104 | ||
|
|
82 | 1'514'802.39555 | 0.11178 | ||
|
|
81 | 932'935.19701 | 0.1104 | ||
|
|
45 | 786'430.33851 | 0.06072 | ||
|
|
71 | 746'654.52156 | 0.0966 | ||
|
|
74 | 501'736.65469 | 0.10074 | ||
|
|
82 | 449'024.71762 | 0.11178 | ||
|
|
78 | 344'226.36897 | 0.10764 | ||
|
|
67 | 299'001.56287 | 0.09246 | ||
|
|
89 | 161'352.79979 | 0.12144 | ||
|
|
81 | 151'181.04801 | 0.11178 | ||
|
|
74 | 145'695.17403 | 0.10074 | ||
|
|
57 | 108'454.80104 | 0.07866 | ||
|
|
3 | 96'976.65731 | 0.00414 | ||
|
|
33 | 93'548.38443 | 0.04554 | ||
|
|
75 | 84'484.79146 | 0.1035 | ||
|
|
70 | 83'590.51503 | 0.0966 | ||
|
|
38 | 80'846.38161 | 0.05244 | ||
|
|
58 | 79'053.86473 | 0.07866 | ||
|
|
34 | 78'851.59832 | 0.04692 | ||
|
|
18 | 77'271.72894 | 0.02484 | ||
|
|
19 | 76'818.81052 | 0.02622 | ||
|
|
87 | 61'494.51186 | 0.11868 | ||
|
|
87 | 59'488.24584 | 0.11868 | ||
|
|
50 | 55'398.05635 | 0.069 | ||
|
|
1 | 50'000.00000 | |||
|
|
48 | 48'763.85257 | 0.06624 | ||
|
|
20 | 48'140.16167 | 0.0276 | ||
|
|
26 | 46'179.76111 | 0.03588 | ||
|
|
31 | 45'819.46859 | 0.0414 | ||
|
|
57 | 44'739.01356 | 0.07866 | ||
|
|
27 | 38'217.99229 | 0.03726 | ||
|
|
49 | 37'928.44357 | 0.06624 | ||
|
|
25 | 34'466.52155 | 0.03312 | ||
|
|
28 | 31'682.35567 | 0.03864 | ||
|
|
21 | 31'170.25505 | 0.02898 | ||
|
|
28 | 30'808.57266 | 0.03864 | ||
|
|
46 | 23'404.54650 | 0.06348 | ||
|
|
5 | 17'947.12887 | 0.0069 | ||
|
|
7 | 16'845.83444 | 0.00966 | ||
|
|
6 | 14'683.24992 | 0.0069 | ||
|
|
7 | 13'185.57450 | 0.00966 | ||
|
|
70 | 11'252.35323 | 0.0966 | ||
|
|
17 | 10'277.40282 | 0.02346 | ||
|
|
32 | 9'105.17102 | 0.04416 | ||
|
|
23 | 8'616.35553 | 0.03174 | ||
|
|
8 | 7'942.16113 | 0.01104 | ||
|
|
7 | 6'573.65792 | 0.00828 | ||
|
|
10 | 5'231.01451 | 0.01242 | ||
|
|
5 | 5'080.96971 | 0.0069 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2680136 | 28-May-2023 10:43:09 | My Nimiq Pool mined by: NQ65 H11J P4FK T04H N4M5 2E5J EBPM LXD2 RY5Y | 2325.57564 | 0.003 |
2680129 | 28-May-2023 10:32:34 | My Nimiq Pool mined by: NQ04 JX8N BD9D SR3V SXLQ 1EF1 X7EC 9E06 E466 | 2325.57952 | 0.003 |
2679763 | 28-May-2023 04:27:44 | My Nimiq Pool mined by: NQ65 H11J P4FK T04H N4M5 2E5J EBPM LXD2 RY5Y | 2325.78246 | |
2679691 | 28-May-2023 03:32:49 | My Nimiq Pool mined by: NQ25 XQ1C UNSF 2XE6 S3T6 HTHA FBGS CCPU S0GN | 2325.82239 | 0.01932 |
2679534 | 28-May-2023 00:56:46 | My Nimiq Pool mined by: NQ74 PYAT 4YHS 2N88 Y7BJ YEV0 JN6F RNBL V88T | 2325.90945 | |
2679193 | 27-May-2023 18:51:55 | My Nimiq Pool mined by: NQ80 647X P4GN XUEK 2B8E 2V2A PTL3 M9P6 RDQ2 | 2326.09856 | |
2679074 | 27-May-2023 16:54:44 | My Nimiq Pool mined by: NQ74 PYAT 4YHS 2N88 Y7BJ YEV0 JN6F RNBL V88T | 2326.16455 | |
2679063 | 27-May-2023 16:45:07 | My Nimiq Pool mined by: NQ05 76AN NQ3D 7RY3 95NU UC7X B83Q AV6H 79T7 | 2326.17065 | |
2678778 | 27-May-2023 12:04:27 | My Nimiq Pool mined by: NQ21 7BBM 5ATB HDHJ K039 GM6T MF88 2B6S MES8 | 2326.32872 | 0.0276 |
2678373 | 27-May-2023 05:15:17 | My Nimiq Pool mined by: NQ08 UUC0 PANQ G2D6 33G0 1N61 PNQ9 QHQS BQNL | 2326.55336 | 0.25221 |
Alternate Address Styles
I6BQWSS8wxFzanvHqviYbR+wLHc=
23a0505924bcc311736a7bc7aaf8986d1fb02c77