Block: 2680130 Hashrate: 9354.44 MH/sec Supply: 11,245,817,137 NIM Time: 10:36:01 UTC

Address
8.48943 NIM
Account Type Basic
First Seen in Block 3443
Most Recent Activity in Block 1443123
Net of Transactions -705'764.73715
Grand Total 8.48943

Mining History

Total Blocks Mined: 163. Total Block Rewards: 705'772.59044 NIM, Total TX Fees, 0.63614 NIM

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 858.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 858 TX 974'850.00000 0 269'085.26285 1.18487
Net -705'764.73715
1443123 0x896109... NQ50 Y86Q YX5S... NQ71 6KJK 8XRC... 2'750.00000
1124344 0xb7fff6... NQ50 Y86Q YX5S... NQ63 M14M N2RL... 72'000.00000
832312 0xbe6b9b... NQ50 Y86Q YX5S... NQ63 M14M N2RL... 900'000.00000
188785 0x90c1bc... SushiPool NQ50 Y86Q YX5S... 265.53609 0.00138
188595 0x57e352... SushiPool NQ50 Y86Q YX5S... 153.98072 0.00138
188412 0x3339ab... SushiPool NQ50 Y86Q YX5S... 150.68026 0.00138
188260 0xd49592... SushiPool NQ50 Y86Q YX5S... 243.80385 0.00138
188074 0x1b15d8... SushiPool NQ50 Y86Q YX5S... 72.94265 0.00138
187893 0xd78cc3... SushiPool NQ50 Y86Q YX5S... 295.28723 0.00138
187705 0xb3e539... SushiPool NQ50 Y86Q YX5S... 149.48180 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 858 TX 974'850.00000 0 269'085.26285 1.18487
Net -705'764.73715
NQ50 Y86Q YX5S... NQ63 M14M N2RL... 2 972'000.00000
SushiPool NQ50 Y86Q YX5S... 815 213'052.09782 1.12988
TradeSatoshi NQ50 Y86Q YX5S... 1 22'815.15077 0.00138
Skypool NQ50 Y86Q YX5S... 13 21'968.52577 0.01911
NIMIQ.WATCH Pool NQ50 Y86Q YX5S... 24 11'249.38849 0.03312
NQ50 Y86Q YX5S... NQ71 6KJK 8XRC... 1 2'750.00000
NQ50 Y86Q YX5S... NQ75 HCTS 37TB... 1 100.00000
mineNIM Pool NQ50 Y86Q YX5S... 1 0.10000 0.00138

Recently Mined Blocks

BLOCK TIME (UTC) EXTRADATA REWARD FEES
187277 22-Aug-2018 22:52:29 gigafactory 4213.57547
187247 22-Aug-2018 22:21:34 battery 4213.60561
185171 21-Aug-2018 11:29:17 iscariot 4215.69168
184981 21-Aug-2018 08:31:12 iscariot 4215.88265
182530 19-Aug-2018 15:17:57 battery 4218.34698
181782 19-Aug-2018 02:41:45 killmepptx 4219.09934
180403 18-Aug-2018 03:19:32 gigafactory 4220.48672 0.00139
178316 16-Aug-2018 16:56:14 gigafactory 4222.58727
174737 14-Aug-2018 04:49:02 saintpaulwalker 4226.19194 0.0028
174100 13-Aug-2018 18:03:48 iscariot 4226.83383 0.005

Alternate Address Styles

+g2P+Lpnh/z1WWTbUJ3WUlnD+EI=
fa0d8ff8ba6787fcf55964db509dd65259c3f842