Address
Busy Imitating Wanderer
20'944.83418 NIM
Account Type | Basic |
First Seen in Block | 2658473 |
Most Recent Activity in Block | 2680659 |
Net of Transactions | -1'728'966.93691 |
Grand Total | 20'944.83418 |
Mining History
Blocks Mined Today: 61,
Estimated Hashrate: 434.11 MH/s
Total Blocks Mined: 751.
Total Block Rewards: 1'749'876.39491 NIM,
Total TX Fees, 35.37618 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 641.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 641 TX | 1'729'011.21232 | 0.87906 | 45.15447 | 0.00828 | ||||
Net | -1'728'966.93691 | |||||||
2680451 | 0x94b75b... |
|
|
7'442.01734 | 0.00138 | |||
2680451 | 0x49a1ff... |
|
|
4'490.67270 | 0.00138 | |||
2680451 | 0x3420c3... |
|
|
395.33129 | 0.00138 | |||
2680451 | 0x05cc52... |
|
|
1'659.19882 | 0.00138 | |||
2680451 | 0x31313e... |
|
|
4'480.78904 | 0.00138 | |||
2680451 | 0xebf3d4... |
|
|
3'017.21639 | 0.00138 | |||
2680451 | 0x496ab2... |
|
|
1'294.80158 | 0.00138 | |||
2680451 | 0xe3c71e... |
|
|
11'283.77095 | 0.00138 | |||
2680451 | 0x08fb5e... |
|
|
1'722.09723 | 0.00138 | |||
2680451 | 0xe395c2... |
|
|
214.57334 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 641 TX | 1'729'011.21232 | 0.87906 | 45.15447 | 0.00828 | ||
Net | -1'728'966.93691 | |||||
|
|
53 | 406'701.28734 | 0.07314 | ||
|
|
63 | 345'561.12160 | 0.08694 | ||
|
|
63 | 268'205.92409 | 0.08694 | ||
|
|
68 | 222'768.07449 | 0.09384 | ||
|
|
51 | 153'043.56533 | 0.07038 | ||
|
|
51 | 104'475.61046 | 0.07038 | ||
|
|
11 | 99'818.37633 | 0.01518 | ||
|
|
30 | 35'791.98752 | 0.0414 | ||
|
|
29 | 34'382.02973 | 0.04002 | ||
|
|
29 | 15'610.56106 | 0.04002 | ||
|
|
62 | 11'382.05554 | 0.08556 | ||
|
|
22 | 10'052.68292 | 0.02898 | ||
|
|
26 | 7'283.76731 | 0.03588 | ||
|
|
34 | 4'076.86787 | 0.04692 | ||
|
|
18 | 2'846.04835 | 0.02484 | ||
|
|
10 | 2'658.57112 | 0.0138 | ||
|
|
10 | 2'617.08858 | 0.0138 | ||
|
|
1 | 1'070.56067 | 0.00138 | ||
|
|
5 | 392.33312 | 0.0069 | ||
|
|
1 | 157.73931 | 0.00138 | ||
|
|
1 | 114.95958 | 0.00138 | ||
|
|
2 | 42.82451 | 0.00276 | ||
|
|
1 | 2.32996 | 0.00552 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2680659 | 28-May-2023 19:35:59 | Coinhunters Nimiq Pool mined by: NQ53 2F40 MQFR REV0 VPUY 9K4T QFJY 64LK S0RU | 2325.28568 | |
2680623 | 28-May-2023 19:10:08 | Coinhunters Nimiq Pool mined by: NQ40 NNXP BDSN 30NE ULXL 848M 8LYP 6N27 HF6T | 2325.30563 | 0.00324 |
2680618 | 28-May-2023 19:07:21 | Coinhunters Nimiq Pool mined by: NQ45 GLNX JMT0 1MN2 J7AC XNN0 X7CX SL98 K52M | 2325.30841 | 0.20562 |
2680592 | 28-May-2023 18:38:27 | Coinhunters Nimiq Pool mined by: NQ88 2K54 4H41 DC5H TQU0 L185 Y76P S9F1 ACLU | 2325.32282 | 0.01004 |
2680589 | 28-May-2023 18:34:07 | Coinhunters Nimiq Pool mined by: NQ45 GLNX JMT0 1MN2 J7AC XNN0 X7CX SL98 K52M | 2325.32448 | 0.003 |
2680546 | 28-May-2023 17:37:20 | Coinhunters Nimiq Pool mined by: NQ45 GLNX JMT0 1MN2 J7AC XNN0 X7CX SL98 K52M | 2325.34832 | 0.26919 |
2680545 | 28-May-2023 17:34:09 | Coinhunters Nimiq Pool mined by: NQ90 H8C3 A6UP VPL2 Y6N4 R1HS V8QB 0F19 3S1C | 2325.34888 | 0.11738 |
2680488 | 28-May-2023 16:33:12 | Coinhunters Nimiq Pool mined by: NQ45 GLNX JMT0 1MN2 J7AC XNN0 X7CX SL98 K52M | 2325.38048 | 0.00214 |
2680464 | 28-May-2023 16:14:26 | Coinhunters Nimiq Pool mined by: NQ88 2K54 4H41 DC5H TQU0 L185 Y76P S9F1 ACLU | 2325.39379 | 0.00685 |
2680426 | 28-May-2023 15:46:17 | Coinhunters Nimiq Pool mined by: NQ45 GLNX JMT0 1MN2 J7AC XNN0 X7CX SL98 K52M | 2325.41485 |
Alternate Address Styles
1cwTa9IMzQOTffWWRW8XqKd+mKc=
d5cc136bd20ccd03937df596456f17a8a77e98a7