Address
Pierced Impressive Jester
10'067'694.49537 NIM
Account Type | Basic |
First Seen in Block | 648419 |
Most Recent Activity in Block | 1505880 |
Net of Transactions | -65'265'649.51331 |
Grand Total | 10'067'694.49537 |
Mining History
Total Blocks Mined: 21831.
Total Block Rewards: 75'332'677.00737 NIM,
Total TX Fees, 667.00131 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 6151.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 6151 TX | 224'567'869.00000 | 0 | 159'302'219.48669 | 48.98838 | ||||
Net | -65'265'649.51331 | |||||||
1505880 | 0x1940cb... |
|
|
76.97381 | 0.004 | |||
1503967 | 0x49bd9e... |
|
|
77.91882 | 0.004 | |||
1502284 | 0x323995... |
|
|
78.96285 | 0.004 | |||
1500464 | 0x3a2e53... |
|
|
77.31737 | 0.004 | |||
1491685 | 0x414066... |
|
|
75.51465 | 0.004 | |||
1478176 | 0x011d6d... |
|
|
76.01804 | 0.004 | |||
1461386 | 0xafcca3... |
|
|
127.29462 | 0.004 | |||
1461148 | 0x271048... |
|
|
131.15755 | 0.004 | |||
1460908 | 0x0eaf0a... |
|
|
82.75660 | 0.004 | |||
1460777 | 0x81f93b... |
|
|
156.65709 | 0.004 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 6151 TX | 224'567'869.00000 | 0 | 159'302'219.48669 | 48.98838 | ||
Net | -65'265'649.51331 | |||||
|
|
362 | 186'362'669.00000 | |||
|
|
5444 | 139'580'357.49986 | 48.696 | ||
|
|
36 | 22'665'000.00000 | |||
|
|
1 | 10'000'260.00000 | |||
|
|
60 | 5'882'200.00000 | |||
|
|
3 | 5'668'501.99400 | 0.006 | ||
|
|
27 | 4'828'000.00000 | |||
|
|
2 | 3'200'000.00000 | |||
|
|
3 | 2'505'278.20259 | 0.009 | ||
|
|
40 | 1'630'000.00000 | |||
|
|
1 | 1'332'042.30408 | 0.00138 | ||
|
|
2 | 107'108.76339 | 0.00276 | ||
|
|
1 | 97'605.41621 | 0.00138 | ||
|
|
124 | 6'716.26061 | 0.17112 | ||
|
|
27 | 2'778.57106 | 0.07452 | ||
|
|
14 | 1'409.48581 | 0.02208 | ||
|
|
3 | 159.98908 | 0.00414 | ||
|
|
1 | 1.00000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
1127750 | 09-Jun-2020 01:49:46 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.21268 | |
1127737 | 09-Jun-2020 01:38:34 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.22312 | |
1127730 | 09-Jun-2020 01:33:30 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.22874 | 4.74996 |
1127729 | 09-Jun-2020 01:31:00 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.22954 | |
1127723 | 09-Jun-2020 01:22:57 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.23436 | 0.00276 |
1127707 | 09-Jun-2020 01:02:38 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.24720 | 0.00138 |
1127690 | 09-Jun-2020 00:46:07 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.26085 | |
1127654 | 09-Jun-2020 00:17:45 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.28975 | |
1127635 | 08-Jun-2020 23:58:59 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.30500 | 0.00414 |
1127573 | 08-Jun-2020 22:52:37 | My Nimiq Pool mined by: NQ77 RAF6 GY2E EQ75 STEL LX4U AVXE YQ9K HB9C | 3367.35478 |
Alternate Address Styles
yp5ofE52Dl1t1KeJxXfO/hM4rSw=
ca9e687c4e760e5d6dd4a789c577cefe1338ad2c