Block: 2699290 Hashrate: 9803.91 MH/sec Supply: 11,290,273,606 NIM Time: 19:05:14 UTC

Address
21.27730 NIM
Account Type Basic
First Seen in Block 2492853
Most Recent Activity in Block 2698523
Net of Transactions -1'890.81322
Grand Total -1'890.81322

Balance History

Recent Transactions

Displaying only the 10 most recent tx out of 923.

BLOCK TX HASH SENDER RECIPIENT SENT VALUE SENT FEE RECV VALUE RECV FEE DATA
Sum of 923 TX 329'144.00000 0 327'253.18678 2.21098
Net -1'890.81322
2698523 0x2d7648... NQ80 647X P4GN... NQ79 6TJ2 KS8Y... 70'000.00000
2698420 0x32f609... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'323.17246 0.00138
2697226 0x2f6c02... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'674.21362 0.00138
2695572 0x6d232a... NQ16 4EG5 0N94... NQ80 647X P4GN... 2'472.01281 0.00138
2694065 0x59ce38... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'113.10399 0.00138
2692551 0x3180e4... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'511.83756 0.00138
2691287 0xeccefd... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'181.86892 0.00138
2689878 0xb1d526... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'814.71401 0.00138
2688436 0x652a7e... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'761.48528 0.00138
2686981 0x5a48ec... NQ16 4EG5 0N94... NQ80 647X P4GN... 1'679.86236 0.00138

Transactions Grouped

SENDER RECIPIENT TX COUNT SENT VALUE SENT FEE RECV VALUE RECV FEE
Sum of 923 TX 329'144.00000 0 327'253.18678 2.21098
Net -1'890.81322
NQ80 647X P4GN... NQ79 6TJ2 KS8Y... 29 329'144.00000
NQ16 4EG5 0N94... NQ80 647X P4GN... 70 133'723.19226 0.0966
icemining.ca NQ80 647X P4GN... 373 108'203.35309 1.492
NIMIQ.WATCH Pool NQ80 647X P4GN... 450 85'326.54143 0.621
Nimiq Faucet NQ80 647X P4GN... 1 0.10000 0.00138
No blocks mined.

Alternate Address Styles

MQ/rkhb3HTEtDhdEq+6Dqm5stwI=
310feb9216f71d312d0e1744abee83aa6e6cb702