Address
Pointy Levitating Cyclops
532'291.81754 NIM
Account Type | Basic |
First Seen in Block | 1433355 |
Most Recent Activity in Block | 2212927 |
Net of Transactions | -208'480'514.30228 |
Grand Total | 517'832.62421 |
Mining History
Blocks Mined Today: 235,
Estimated Hashrate: 1.64 GH/s
Total Blocks Mined: 69844.
Total Block Rewards: 208'930'907.15884 NIM,
Total TX Fees, 67'439.76765 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 222.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 222 TX | 208'480'514.95128 | 0.651 | 1.30000 | 0.00278 | ||||
Net | -208'480'514.30228 | |||||||
2212800 | 0xa67488... |
|
|
569'956.17562 | 0.003 | |||
2212101 | 0xce54b0... |
|
|
557'442.14589 | 0.003 | |||
2211365 | 0x031998... |
|
|
539'878.97689 | 0.003 | |||
2210646 | 0x7d2a53... |
|
|
519'786.70486 | 0.003 | |||
2209935 | 0x704e65... |
|
|
572'876.49667 | 0.003 | |||
2209219 | 0xeabaa8... |
|
|
391'229.99606 | 0.003 | |||
2208859 | 0x5a1c60... |
|
|
1.00000 | 0.0014 | |||
2208452 | 0x434802... |
|
|
90'888.79387 | 0.003 | |||
2207754 | 0x179fbf... |
|
|
262'595.55082 | 0.003 | |||
2207098 | 0x85a952... |
|
|
542'952.63938 | 0.003 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 222 TX | 208'480'514.95128 | 0.651 | 1.30000 | 0.00278 | ||
Net | -208'480'514.30228 | |||||
|
|
87 | 125'520'905.51373 | 0.261 | ||
|
|
43 | 40'863'602.94773 | 0.129 | ||
|
|
53 | 35'987'376.02671 | 0.159 | ||
|
|
26 | 5'140'056.33947 | 0.078 | ||
|
|
8 | 968'574.12364 | 0.024 | ||
|
|
1 | 1.00000 | 0.0014 | ||
|
|
1 | 0.10000 | 0.00138 | ||
|
|
1 | 0.10000 | |||
|
|
2 | 0.10000 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2212927 | 06-Jul-2022 12:02:37 | ptpool165699809263818893752 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.60345 | 0.01926 |
2212925 | 06-Jul-2022 12:01:46 | ptpool165699780604812283047 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.60469 | |
2212923 | 06-Jul-2022 12:01:24 | ptpool165702371831219546965 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.60593 | 0.03396 |
2212918 | 06-Jul-2022 11:58:04 | ntpool165707018176011868505 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.60903 | 0.08646 |
2212916 | 06-Jul-2022 11:55:52 | ptpool165705956632518994032 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.61027 | |
2212915 | 06-Jul-2022 11:55:50 | ptpool165702604111615212624 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.61089 | 0.0468 |
2212911 | 06-Jul-2022 11:48:45 | ptpool165699815506811110872 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.61337 | 0.00381 |
2212907 | 06-Jul-2022 11:43:00 | ptpool165699856920113411752 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.61585 | 0.00642 |
2212902 | 06-Jul-2022 11:40:39 | ptpool165699806857515106158 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.61895 | 0.00918 |
2212900 | 06-Jul-2022 11:40:22 | ptpool165699781008610164930 mined by: NQ56 TPSS 994A PL35 15FC RBUH CNHP UAEY VGJU | 2599.62019 |
Alternate Address Styles
zcvDikgtizlxrow7zv4+xUZxD6Q=
cdcbc38a482d8b3971ae8c3bcefe3ec546710fa4