Address "NIMIQ.WATCH Pool"
Tribal Lumbering Cyborg
368'518.88481 NIM
Account Type | Basic |
First Seen in Block | 21120 |
Most Recent Activity in Block | 2684349 |
Net of Transactions | -8'099'020.09760 |
Grand Total | 59'423'191.18134 |
Mining History
Blocks Mined Today: 25,
Estimated Hashrate: 410.21 MH/s
Total Blocks Mined: 26990.
Total Block Rewards: 67'507'942.83340 NIM,
Total TX Fees, 14'268.44554 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 10101.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 10101 TX | 8'099'013.77754 | 13.93662 | 7.61656 | 0.00138 | ||||
Net | -8'099'020.09760 | |||||||
2684265 | 0xc4f336... |
|
|
74.79598 | 0.00138 | |||
2684265 | 0xf4b46d... |
|
|
33.13139 | 0.00138 | |||
2684265 | 0xfb5511... |
|
|
15.21192 | 0.00138 | |||
2684265 | 0x3a3cf5... |
|
|
39.25143 | 0.00138 | |||
2684265 | 0x86ea8f... |
|
|
50.06733 | 0.00138 | |||
2684265 | 0x64ff94... |
|
|
19.14626 | 0.00138 | |||
2684265 | 0x84320c... |
|
|
102.47936 | 0.00138 | |||
2684265 | 0x7d36da... |
|
|
79.01440 | 0.00138 | |||
2684265 | 0x1b8925... |
|
|
63.68101 | 0.00138 | |||
2684265 | 0x28d59d... |
|
|
9.90084 | 0.00138 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 10101 TX | 8'099'013.77754 | 13.93662 | 7.61656 | 0.00138 | ||
Net | -8'099'020.09760 | |||||
|
|
249 | 2'135'136.57099 | 0.34362 | ||
|
|
181 | 325'599.77295 | 0.24978 | ||
|
|
80 | 319'433.37700 | 0.1104 | ||
|
|
58 | 243'141.68106 | 0.08004 | ||
|
|
75 | 156'525.94695 | 0.1035 | ||
|
|
4 | 154'185.45919 | 0.00552 | ||
|
|
61 | 149'086.87812 | 0.08418 | ||
|
|
28 | 87'841.38026 | 0.03864 | ||
|
|
85 | 73'942.85662 | 0.1173 | ||
|
|
22 | 44'774.92695 | 0.02898 | ||
|
|
11 | 41'880.96547 | 0.01518 | ||
|
|
47 | 37'218.81774 | 0.06486 | ||
|
|
19 | 33'432.83144 | 0.02622 | ||
|
|
5 | 30'062.79218 | 0.0069 | ||
|
|
50 | 28'493.16250 | 0.069 | ||
|
|
13 | 24'277.72120 | 0.01794 | ||
|
|
1 | 23'970.75935 | 0.00138 | ||
|
|
42 | 22'503.10796 | 0.05796 | ||
|
|
48 | 19'297.84243 | 0.06624 | ||
|
|
12 | 19'253.69971 | 0.01656 | ||
|
|
60 | 17'801.53978 | 0.0828 | ||
|
|
5 | 17'758.83880 | 0.0069 | ||
|
|
21 | 16'357.59370 | 0.02898 | ||
|
|
13 | 16'300.38047 | 0.01794 | ||
|
|
1 | 13'376.66124 | 0.00138 | ||
|
|
46 | 13'047.46386 | 0.06348 | ||
|
|
11 | 12'525.73792 | 0.01518 | ||
|
|
110 | 11'487.09966 | 0.1518 | ||
|
|
24 | 11'249.38849 | 0.03312 | ||
|
|
17 | 11'155.45856 | 0.02346 | ||
|
|
89 | 10'976.61300 | 0.12282 | ||
|
|
6 | 10'810.21846 | 0.00828 | ||
|
|
38 | 10'542.41389 | 0.05244 | ||
|
|
78 | 8'932.95502 | 0.10764 | ||
|
|
2 | 7'615.74821 | 0.00276 | ||
|
|
7 | 6'710.44738 | 0.00966 | ||
|
|
3 | 6'687.67185 | 0.00414 | ||
|
|
175 | 6'160.49965 | 0.2415 | ||
|
|
9 | 4'980.57165 | 0.01242 | ||
|
|
60 | 4'956.81743 | 0.0828 | ||
|
|
14 | 4'922.38787 | 0.01932 | ||
|
|
66 | 4'907.23395 | 0.09108 | ||
|
|
27 | 4'179.42402 | 0.03726 | ||
|
|
10 | 4'132.72730 | 0.0138 | ||
|
|
2 | 4'003.39217 | 0.00276 | ||
|
|
1 | 3'902.60657 | 0.00138 | ||
|
|
8 | 3'688.76882 | 0.01104 | ||
|
|
1 | 3'668.45008 | 0.00138 | ||
|
|
14 | 3'639.05469 | 0.01932 | ||
|
|
45 | 3'611.11341 | 0.0621 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
2684349 | 31-May-2023 09:22:35 | pool.nimiq.watch mined by: NQ43 HJ9L 0JC0 V5CN H6R7 UH2D 0H81 Y7U4 S263 | 2323.24087 | 0.02023 |
2684342 | 31-May-2023 09:13:58 | pool.nimiq.watch mined by: NQ75 PJBQ G616 8DKU B8D3 V1JN SM0T DTDF X5QA | 2323.24475 | 0.0079 |
2684314 | 31-May-2023 08:51:51 | pool.nimiq.watch mined by: NQ18 1CB5 TJRT 1BTS FQL2 PFUL 79HC V4Y0 K4ML | 2323.26026 | |
2684276 | 31-May-2023 08:14:25 | pool.nimiq.watch mined by: NQ12 3VUT N15D 74GC BYRB T7FC KHV8 X35P RNM3 | 2323.28131 | 0.00276 |
2684229 | 31-May-2023 07:11:48 | pool.nimiq.watch mined by: NQ75 PJBQ G616 8DKU B8D3 V1JN SM0T DTDF X5QA | 2323.30734 | 0.00214 |
2684216 | 31-May-2023 06:59:56 | pool.nimiq.watch mined by: NQ61 APKP U2M7 3R8J KQUL 9ERM DT8G HEMV 68NY | 2323.31454 | |
2684211 | 31-May-2023 06:54:37 | pool.nimiq.watch mined by: NQ76 LH1X YD7E EF06 4HJN NCY9 5K6F 3QEL EHPV | 2323.31731 | |
2684210 | 31-May-2023 06:54:16 | pool.nimiq.watch mined by: NQ12 L60Q 0K7U PN5N 0L25 FJ07 R8G2 77JD HX4Q | 2323.31787 | |
2684186 | 31-May-2023 06:27:39 | pool.nimiq.watch mined by: NQ32 3RM7 5FQL JXHC 6TEU HPJY QTUN T840 9B8Y | 2323.33116 | |
2684184 | 31-May-2023 06:25:44 | pool.nimiq.watch mined by: NQ75 PJBQ G616 8DKU B8D3 V1JN SM0T DTDF X5QA | 2323.33227 |
Alternate Address Styles
uAFBOgUel8PtZbXhBD7UJJh1ErQ=
b801413a051e97c3ed65b5e1043ed424987512b4