Address
Purple Truffling Rebel
52.59594 NIM
Account Type | Basic |
First Seen in Block | 511333 |
Most Recent Activity in Block | 1061380 |
Net of Transactions | -2'127'344.53938 |
Grand Total | 52.59594 |
Mining History
Total Blocks Mined: 599.
Total Block Rewards: 2'127'385.34536 NIM,
Total TX Fees, 11.78996 NIM
Balance History
Recent Transactions
Displaying only the 10 most recent tx out of 2667.
BLOCK | TX HASH | SENDER | RECIPIENT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE | DATA |
---|---|---|---|---|---|---|---|---|
Sum of 2667 TX | 8'224'154.29000 | 0 | 6'096'809.75062 | 13.59714 | ||||
Net | -2'127'344.53938 | |||||||
1061380 | 0xadb824... |
|
|
7.23157 | 0.0138 | |||
1061252 | 0x3a5f06... |
|
|
23.01547 | 0.0138 | |||
1058513 | 0xce82ca... |
|
|
6.05991 | 0.00276 | |||
1034154 | 0x594bd9... |
|
|
16.27946 | 0.00276 | |||
1010420 | 0x06a9eb... |
|
|
58'104.12000 | ||||
999103 | 0xe7d9e2... |
|
|
349.77656 | 0.00276 | |||
998926 | 0xb1356d... |
|
|
1'102.22763 | 0.00276 | |||
998741 | 0x9da4c1... |
|
|
1'399.18344 | 0.00276 | |||
998558 | 0xeb9b96... |
|
|
2'111.76856 | 0.00276 | |||
998380 | 0x8695a9... |
|
|
853.49607 | 0.00276 |
Transactions Grouped
SENDER | RECIPIENT | TX COUNT | SENT VALUE | SENT FEE | RECV VALUE | RECV FEE |
---|---|---|---|---|---|---|
Sum of 2667 TX | 8'224'154.29000 | 0 | 6'096'809.75062 | 13.59714 | ||
Net | -2'127'344.53938 | |||||
|
|
479 | 5'919'084.85000 | |||
|
|
249 | 2'135'136.57099 | 0.34362 | ||
|
|
125 | 1'599'654.00000 | |||
|
|
499 | 1'525'204.01509 | 1.37724 | ||
|
|
814 | 1'362'635.62809 | 11.2332 | ||
|
|
35 | 705'415.44000 | |||
|
|
139 | 558'993.51995 | 0.19182 | ||
|
|
109 | 271'625.61749 | 0.15042 | ||
|
|
207 | 229'129.58859 | 0.28566 | ||
|
|
9 | 13'996.23904 | 0.01242 | ||
|
|
2 | 88.57138 | 0.00276 |
Recently Mined Blocks
BLOCK | TIME (UTC) | EXTRADATA | REWARD | FEES |
---|---|---|---|---|
971804 | 21-Feb-2020 07:31:40 | Ena_Sistem / w15 | 3494.76360 | 0.00276 |
971711 | 21-Feb-2020 05:55:41 | Ena_Sistem / w21 | 3494.84109 | |
971672 | 21-Feb-2020 05:23:50 | Ena_Sistem / w22 | 3494.87358 | |
971562 | 21-Feb-2020 03:26:39 | Ena_Sistem / w16 | 3494.96524 | 0.00138 |
970485 | 20-Feb-2020 09:33:49 | Ena_Sistem / w17 | 3495.86278 | 0.00138 |
970389 | 20-Feb-2020 07:40:05 | Ena_Sistem / w22 | 3495.94280 | 0.00576 |
970157 | 20-Feb-2020 03:57:22 | Ena_Sistem / w21 | 3496.13617 | |
969559 | 19-Feb-2020 18:01:53 | Ena_Sistem / w22 | 3496.63467 | 0.18768 |
969518 | 19-Feb-2020 17:27:28 | Ena_Sistem / w10 | 3496.66885 | 0.02376 |
969236 | 19-Feb-2020 12:44:56 | Ena_Sistem / w17 | 3496.90395 | 0.00138 |
Alternate Address Styles
enHiaUlE+jhYm80dg5TFgfaxEUE=
7a71e2694944fa38589bcd1d8394c581f6b11141