Block: 2690739 Hashrate: 10056.10 MH/sec Supply: 11,270,458,025 NIM Time: 20:08:08 UTC

PREVIOUS: 2677940 Block 2677941 NEXT: 2677942
Fri, 26 May 2023 22:00:41 GMT Mining Reward NQ90 P00L 2EG5 2'326.79300 pool.nimiq.watch mined by: NQ66 L8VA 0R6X HDTR F905 8ADY 884M JK0F PCJ3

114 Transactions

TX HASH SENDER RECIPIENT VALUE FEE DATA
Total: 27'721.18696 0.15732
0x015d58... NIMIQ.WATCH Pool NQ61 APKP U2M7 6'368.72338 0.00138
0xeb3396... NIMIQ.WATCH Pool NQ55 8EEJ P8F8 1'952.55218 0.00138
0xbd2b3c... NIMIQ.WATCH Pool NQ75 PJBQ G616 1'869.38861 0.00138
0xfeb235... NIMIQ.WATCH Pool NQ64 HG50 YS63 1'126.80030 0.00138
0x490286... NIMIQ.WATCH Pool NQ76 LH1X YD7E 970.14691 0.00138
0x0d0d5d... NIMIQ.WATCH Pool NQ12 L60Q 0K7U 511.67097 0.00138
0xe812cf... NIMIQ.WATCH Pool NQ40 RHLJ AQAG 462.05932 0.00138
0xcf3b8e... NIMIQ.WATCH Pool NQ83 873U XX3R 431.95317 0.00138
0xc567e0... NIMIQ.WATCH Pool NQ41 22DT JU9C 423.70108 0.00138
0x01d365... NIMIQ.WATCH Pool NQ43 HJ9L 0JC0 415.20010 0.00138
0xb758cd... NIMIQ.WATCH Pool NQ90 45RY 4YVK 411.95182 0.00138
0xef7a74... NIMIQ.WATCH Pool NQ39 LD84 E3GY 384.48204 0.00138
0xbb591c... NIMIQ.WATCH Pool NQ18 1CB5 TJRT 379.68021 0.00138
0x767426... NIMIQ.WATCH Pool NQ31 2U7J N6AV 370.47477 0.00138
0xac152d... NIMIQ.WATCH Pool NQ40 S53U DUHJ 369.53574 0.00138
0xaf409a... NIMIQ.WATCH Pool NQ94 NJG1 JY39 363.73582 0.00138
0x8527d5... NIMIQ.WATCH Pool NQ32 3RM7 5FQL 362.06322 0.00138
0x9cea9a... NIMIQ.WATCH Pool NQ78 Y145 PL9R 320.07123 0.00138
0xa00426... NIMIQ.WATCH Pool NQ12 3VUT N15D 316.22739 0.00138
0x28c8f6... NIMIQ.WATCH Pool NQ10 29GP NE7C 315.22029 0.00138
0xd8817d... NIMIQ.WATCH Pool NQ06 XL4Y 5Y1U 300.04506 0.00138
0x667c33... NIMIQ.WATCH Pool NQ67 JBSJ JVAY 298.51346 0.00138
0x2fa0bf... NIMIQ.WATCH Pool NQ40 GD7K 8L95 289.97476 0.00138
0x969b3e... NIMIQ.WATCH Pool NQ59 RQXB 3JVH 273.26225 0.00138
0x80b909... NIMIQ.WATCH Pool NQ64 6DKU CJU1 271.72531 0.00138
0x7ba794... NIMIQ.WATCH Pool NQ70 LSUR AGP0 259.36236 0.00138
0xbd3f32... NIMIQ.WATCH Pool NQ80 DG6X SLY1 248.37047 0.00138
0x6530ee... NIMIQ.WATCH Pool NQ24 4DQV BF9J 243.32163 0.00138
0x7f54b2... NIMIQ.WATCH Pool NQ18 2DDC 11HP 238.81721 0.00138
0x9a720b... NIMIQ.WATCH Pool NQ71 ANRG 9Q47 223.84371 0.00138
0x55bac1... NIMIQ.WATCH Pool NQ75 BGHQ F02N 209.98864 0.00138
0x927bab... NIMIQ.WATCH Pool NQ60 87JR UPMT 207.79674 0.00138
0x35b7b8... NIMIQ.WATCH Pool NQ21 7BBM 5ATB 197.03187 0.00138
0x4257ee... NIMIQ.WATCH Pool NQ77 LJFA PEHJ 196.83969 0.00138
0xfecae0... NIMIQ.WATCH Pool NQ22 B8FS 90HJ 191.93406 0.00138
0x5b393a... NIMIQ.WATCH Pool NQ63 AXYR 0HHA 184.43522 0.00138
0xedab67... NIMIQ.WATCH Pool NQ51 TPYU MGBH 183.37484 0.00138
0x3a8231... NIMIQ.WATCH Pool NQ70 95K3 YKEA 178.09971 0.00138
0xd45ed7... NIMIQ.WATCH Pool NQ53 SBVR G5VU 173.11562 0.00138
0xc1ef21... NIMIQ.WATCH Pool NQ51 T83L 8S3H 170.53261 0.00138
0xc8ccda... NIMIQ.WATCH Pool NQ31 A7LS 4GPQ 169.62614 0.00138
0xd0d4ca... NIMIQ.WATCH Pool NQ10 ABDU 07JM 166.63987 0.00138
0x136dc2... NIMIQ.WATCH Pool NQ02 BFR8 KUE3 162.85178 0.00138
0xb7c77b... NIMIQ.WATCH Pool NQ76 USS6 V9N9 161.27156 0.00138
0x6e70c6... NIMIQ.WATCH Pool NQ20 HXJ2 C86G 160.24266 0.00138
0x46244a... NIMIQ.WATCH Pool NQ94 HXQE N3MS 158.30305 0.00138
0xa19a36... NIMIQ.WATCH Pool NQ68 MDLF EFVY 156.01099 0.00138
0xb78af3... NIMIQ.WATCH Pool NQ66 L8VA 0R6X 154.56856 0.00138
0x9c6a6f... NIMIQ.WATCH Pool NQ75 QKT3 T7UL 152.63564 0.00138
0x77a4b1... NIMIQ.WATCH Pool NQ35 7FFX NXGE 152.45702 0.00138
0x06901e... NIMIQ.WATCH Pool NQ86 5YHH ED5X 146.99205 0.00138
0xfa242c... NIMIQ.WATCH Pool NQ83 G19P N4UV 144.98084 0.00138
0x0c0509... NIMIQ.WATCH Pool NQ78 0P25 L5UJ 140.99897 0.00138
0xb491d1... NIMIQ.WATCH Pool NQ12 Y08S 5N7F 140.26080 0.00138
0xd67d8e... NIMIQ.WATCH Pool NQ69 8LAK GCUB 136.94059 0.00138
0x52e373... NIMIQ.WATCH Pool NQ28 0BDG FQ0V 132.60944 0.00138
0x4e1105... NIMIQ.WATCH Pool NQ80 9B5R 24RP 129.95872 0.00138
0x2dc030... NIMIQ.WATCH Pool NQ97 2JJX 79FF 127.27767 0.00138
0x495e41... NIMIQ.WATCH Pool NQ02 HYRD Y372 120.66646 0.00138
0x6c3240... NIMIQ.WATCH Pool NQ61 NG2X SUDH 111.14512 0.00138
0x2f32ed... NIMIQ.WATCH Pool NQ08 BVMF 3UVC 111.04555 0.00138
0x653b3a... NIMIQ.WATCH Pool NQ18 DVFD TL6G 107.57584 0.00138
0x7e80e1... NIMIQ.WATCH Pool NQ49 HKDB 0THL 97.37175 0.00138
0x7602dd... NIMIQ.WATCH Pool NQ07 4GHL BSLL 93.93590 0.00138
0xf0caf7... NIMIQ.WATCH Pool NQ80 V0G7 SUM4 91.46597 0.00138
0xd63d59... NIMIQ.WATCH Pool NQ20 75AT TX8J 89.47482 0.00138
0xf720d0... NIMIQ.WATCH Pool NQ89 JKU4 NMC7 84.50973 0.00138
0x82a4bf... NIMIQ.WATCH Pool NQ23 GMVS R56B 82.16566 0.00138
0xb696a4... NIMIQ.WATCH Pool NQ45 X3N0 CVY5 81.95398 0.00138
0x2ddbec... NIMIQ.WATCH Pool NQ76 8KYA 8MJS 81.69231 0.00138
0xc80f36... NIMIQ.WATCH Pool NQ67 JMXD 3MJD 72.15166 0.00138
0xdb8ade... NIMIQ.WATCH Pool NQ08 NERY 9PJ1 68.23867 0.00138
0xafdbc2... NIMIQ.WATCH Pool NQ87 TAG0 FS0N 68.21088 0.00138
0xf8c4e9... NIMIQ.WATCH Pool NQ87 L446 VUY4 66.93109 0.00138
0x47c597... NIMIQ.WATCH Pool NQ35 8UES 384P 63.53295 0.00138
0x9e307b... NIMIQ.WATCH Pool NQ30 PLAG NT3U 59.77576 0.00138
0xb76866... NIMIQ.WATCH Pool NQ08 A9LH H85T 55.43492 0.00138
0xa16c5e... NIMIQ.WATCH Pool NQ53 6K31 N1G4 53.73870 0.00138
0xe9e4ef... NIMIQ.WATCH Pool NQ40 K6US 6RK9 51.78179 0.00138
0x05b328... NIMIQ.WATCH Pool NQ03 0LJP S4Y5 49.28919 0.00138
0x999fda... NIMIQ.WATCH Pool NQ76 H541 RS6X 46.39710 0.00138
0x71ac3b... NIMIQ.WATCH Pool NQ88 5UFA 7VC2 46.35020 0.00138
0x8ef296... NIMIQ.WATCH Pool NQ79 R6QK KXDX 42.49507 0.00138
0xcba838... NIMIQ.WATCH Pool NQ62 JFRM 8GK1 41.06781 0.00138
0x599931... NIMIQ.WATCH Pool NQ36 C3P1 7MED 39.85439 0.00138
0x4465ff... NIMIQ.WATCH Pool NQ59 MF2Q KQF0 37.20082 0.00138
0x5d56ba... NIMIQ.WATCH Pool NQ87 Y4E8 P8XP 31.74373 0.00138
0xe59b43... NIMIQ.WATCH Pool NQ48 AU99 9EB1 31.34756 0.00138
0x134034... NIMIQ.WATCH Pool NQ61 XD2E UJ0U 29.29243 0.00138
0x7dd96d... NIMIQ.WATCH Pool NQ26 EDLY 80T8 28.49606 0.00138
0xa97529... NIMIQ.WATCH Pool NQ77 6TGY PB0V 26.40457 0.00138
0x08e6ae... NIMIQ.WATCH Pool NQ60 8LEA TNH2 25.09457 0.00138
0x1bd465... NIMIQ.WATCH Pool NQ46 DRLU Q3TP 24.26018 0.00138
0xf8902a... NIMIQ.WATCH Pool NQ02 6PHK T67S 23.57893 0.00138
0x2c7f4f... NIMIQ.WATCH Pool NQ58 LQNT GM3C 22.91310 0.00138
0x50313c... NIMIQ.WATCH Pool NQ79 362S 1TPF 22.34334 0.00138
0x782b96... NIMIQ.WATCH Pool NQ56 9XLE KGPJ 17.31064 0.00138
0x458374... NIMIQ.WATCH Pool NQ76 H9PL TVUR 17.29006 0.00138
0x26749b... NIMIQ.WATCH Pool NQ03 MUSU XN4U 6.91298 0.00138
0x8c995a... NIMIQ.WATCH Pool NQ09 YKLN 2KSB 6.13058 0.00138
0x137eaf... NIMIQ.WATCH Pool NQ18 MHGM 8CUX 5.55480 0.00138
0xfa5d6a... NIMIQ.WATCH Pool NQ39 4M3H Y5SY 5.40650 0.00138
0x782b36... NIMIQ.WATCH Pool NQ03 E6VF FVNY 4.35763 0.00138
0x040e7b... NIMIQ.WATCH Pool NQ69 KD4A 1360 2.96113 0.00138
0xb60abc... NIMIQ.WATCH Pool NQ04 DJ65 CLUD 2.93892 0.00138
0xd27d6d... NIMIQ.WATCH Pool NQ98 164G KRTU 1.39387 0.00138
0x90f95e... NIMIQ.WATCH Pool NQ04 82G5 522N 1.30427 0.00138
0x5551cb... NIMIQ.WATCH Pool NQ60 TP65 NA71 1.24091 0.00138
0x0f33ea... NIMIQ.WATCH Pool NQ64 HDPT 12H3 1.20922 0.00138
0x42cff1... NIMIQ.WATCH Pool NQ08 BLS2 58K3 1.19762 0.00138
0x541e0f... NIMIQ.WATCH Pool NQ98 SV35 C917 1.16572 0.00138
0xe3101a... NIMIQ.WATCH Pool NQ40 80C7 VJHA 1.11612 0.00138
0xfeeef7... NIMIQ.WATCH Pool NQ57 Q48E 6568 1.08753 0.00138
0x407fed... NIMIQ.WATCH Pool NQ81 Q6S4 H4FX 1.02978 0.00138
size: 16209
nonce: 1686235509
difficulty: 8521166.118558818
Block Reward: 2'326.79300
Supply: 11'240'725'116.14609
Unix Time: 1685138441
pow: 0x0000000000d0086695d2d91b0aca914d13ab6175d7bcde36954c12cbc0dc8a35
bodyHash: 0xb80ce45cdd2a09cd28064d48651a689f13250baaaa83063c2a28dea7152e87cd
interlinkHash: 0x321421557b5c1ebdd6768fa3cb840114be79c523fb1b7df17b1964933ee1c87c

Quick Stats

Date: Sun, 04 Jun 2023 20:08:09 GMT

Block Height: 2690739

Global Hashrate:: 10056.10 MHash/sec

Expected NIM/day/KHs: 0.33 NIM/day

Mopsus Peer Count: 12

Existing Supply: 11,270,458,025 NIM

Mined Since 721: 8,747,281,589 NIM

Last 1440 Blocks

  • Average Block Time 59.754
  • Transactions 17025
  • TPS 0.19786
  • Unique Miners 6