Top Miners in 24 Hours
MINER | EXTRA | BLOCK COUNT | % TOTAL | EST. 24 hour HASHRATE | |
---|---|---|---|---|---|
|
icemining.ca | icemining.ca | 1091 | 75.76% | 871.08 MH/s |
|
Pool fee 0.5% > | urp.best | @URP_Mining | 185 | 12.85% | 143.74 MH/s |
|
Nimpool.io | nimpool.io | 84 | 5.83% | 65.14 MH/s |
|
Skypool | skypool-sh1-1165630 | 24 | 1.67% | 19.33 MH/s |
|
NQ53 FREE P00L... | FuguPool | 20 | 1.39% | 15.43 MH/s |
|
NQ98 GG96 VCBY... | zeliboooba.ga | 17 | 1.18% | 13.41 MH/s |
|
NQ97 F9QX 4SA9... | Ena_Sistem / w22 | 11 | 0.76% | 8.73 MH/s |
|
NQ86 6CY4 MXBP... | My Nimiq Pool | 4 | 0.28% | 3.28 MH/s |
|
NQ05 AA70 THD7... | 1 | 0.07% | 0.86 MH/s | |
|
NQ22 U2LD 1RLJ... | 1 | 0.07% | 0.90 MH/s | |
|
NQ55 7B08 HEND... | 1 | 0.07% | 0.86 MH/s |
Quick Stats
Date: Tue, 10 Dec 2019 16:24:00 GMT
Block Height: 867683
Global Hashrate:: 1251.99 MHash/sec
Expected NIM/day/KHs: 4.12 NIM/day
Mopsus Peer Count: 12
Existing Supply: 5,973,470,175 NIM
Mined Since 721: 3,450,293,740 NIM
Last 1440 Blocks
- Average Block Time 59.263
- Transactions 5058
- TPS 0.05927
- Unique Miners 11