Top Miners in 1 Hours
MINER | EXTRA | BLOCK COUNT | % TOTAL | EST. 1 hour HASHRATE | |
---|---|---|---|---|---|
|
icemining.ca | icemining.ca | 36 | 60.00% | 3444.83 MH/s |
|
NQ74 547S YUM1... | AceMining | 11 | 18.33% | 1056.63 MH/s |
|
NQ72 SP61 6SXJ... | Coinhunters Nimiq Pool | 7 | 11.67% | 668.44 MH/s |
|
NIMIQ.WATCH Pool | pool.nimiq.watch | 5 | 8.33% | 472.83 MH/s |
|
NQ21 YDBK D4LV... | ntpool169519984271613346 | 1 | 1.67% | 96.93 MH/s |
Quick Stats
Date: Fri, 22 Sep 2023 15:51:47 GMT
Block Height: 2848176
Global Hashrate:: 5776.82 MHash/sec
Expected NIM/day/KHs: 0.56 NIM/day
Mopsus Peer Count: 12
Existing Supply: 11,628,896,007 NIM
Mined Since 721: 9,105,719,571 NIM
Last 60 Blocks
- Average Block Time 62.183
- Transactions 213
- TPS 0.05709
- Unique Miners 5