Top Miners in 44740 Hours
MINER | EXTRA | BLOCK COUNT | % TOTAL | EST. 44740 hour HASHRATE | |
---|---|---|---|---|---|
|
icemining.ca | icemining.ca | 1218769 | 45.40% | 2372.26 MH/s |
|
Skypool | eu1-nimiq.skypool.xyz | 355826 | 13.26% | 517.20 MH/s |
|
nim.lolopool.com | My Nimiq Poolbm5a2068 | 177559 | 6.61% | 675.91 MH/s |
|
SushiPool | eu05.sushipool.com | 141955 | 5.29% | 91.69 MH/s |
|
NQ21 YDBK D4LV... | mcpool167753901269014660 | 98737 | 3.68% | 149.59 MH/s |
|
Nimpool.io | nimpool.io | 92296 | 3.44% | 73.28 MH/s |
|
NQ87 RP5U 72J8... | MyPool163963962289517195 | 91784 | 3.42% | 329.06 MH/s |
|
NQ36 M4KK FC8H... | mcpool163963939669218231 | 73093 | 2.72% | 178.13 MH/s |
|
Beeppool | Beep-YGQ9wgOnEj8AZ7a7xHY | 65962 | 2.46% | 16.13 MH/s |
|
Pool fee 0.5% > | Telegram > @URP_Mining | 37728 | 1.41% | 20.55 MH/s |
|
Skypool Hehe | skypool-hehe-9 | 36874 | 1.37% | 8.29 MH/s |
|
NIMIQ.WATCH Pool | pool.nimiq.watch | 26992 | 1.01% | 75.84 MH/s |
|
Skypool SamuraiChamploo | SamuraiChamploo-us1-3 | 25018 | 0.93% | 5.73 MH/s |
|
NQ77 RAF6 GY2E... | My Nimiq Pool | 21831 | 0.81% | 13.65 MH/s |
|
NQ74 547S YUM1... | AceMining | 21446 | 0.80% | 51.00 MH/s |
|
Skypool Pandaman | pandaman-eu1-0 | 17385 | 0.65% | 4.07 MH/s |
|
Skypool Gundam | gundam-hk1-3 | 15624 | 0.58% | 3.54 MH/s |
|
Cuckoo Pool | Cuckoo Pool | 12946 | 0.48% | 9.00 MH/s |
|
AceMining | AceMining | 12738 | 0.47% | 32.67 MH/s |
|
NQ76 ERYJ B75G... | das3990x | 10449 | 0.39% | 22.94 MH/s |
|
NQ28 YYRN 64FP... | das3990x | 8484 | 0.32% | 18.25 MH/s |
|
Skypool Bebop | bebop-eu1-68842 | 7667 | 0.29% | 1.65 MH/s |
|
NQ86 6CY4 MXBP... | My Nimiq Pool | 6847 | 0.26% | 14.74 MH/s |
|
Nimbus Pool | Nimbus-fab5d0ec50363ed46 | 6703 | 0.25% | 2.46 MH/s |
|
NQ31 QDSD 544S... | My Nimiq Pool | 6465 | 0.24% | 4.01 MH/s |
|
Nimiqpocket Pool | eu.nimiqpocket.com | 6296 | 0.23% | 3.16 MH/s |
|
NQ27 CH2H Q8NK... | das3990x | 5554 | 0.21% | 15.09 MH/s |
|
NQ16 4EG5 0N94... | My Nimiq Pool | 4343 | 0.16% | 12.23 MH/s |
|
NQ60 DUNG SUCK... | efd0790aa3e7bdfc4b881867 | 4257 | 0.16% | 1.05 MH/s |
|
Lambo dreamers | Rambutan i-0xih8aoe73p78 | 3882 | 0.14% | 0.86 MH/s |
|
NQ13 J666 L991... | das3990x | 3864 | 0.14% | 15.27 MH/s |
|
NQ17 JL1H 744K... | My Nimiq Pool | 3518 | 0.13% | 4.36 MH/s |
|
NQ65 X7M7 NM00... | 96929940545242 | 3221 | 0.12% | 0.75 MH/s |
|
NQ52 5XQ7 P24G... | nimiq.pool.urkel.com | 2988 | 0.11% | 11.90 MH/s |
|
NQ98 GG96 VCBY... | zeliboooba.ga | 2815 | 0.10% | 1.54 MH/s |
|
NQ26 GF56 N02Y... | My Nimiq Pool | 2794 | 0.10% | 1.13 MH/s |
|
NQ40 H0UP S3PJ... | 2179 | 0.08% | 1.29 MH/s | |
|
SushiPool GPU | eu2.sushipool.com | 2102 | 0.08% | 0.57 MH/s |
|
NQ22 1BFV 4Y4M... | g06-24-2 | 1931 | 0.07% | 0.54 MH/s |
|
NQ51 Q0AG EV0X... | My Nimiq Pool | 1915 | 0.07% | 4.98 MH/s |
|
NQ32 D30D DV5N... | 943087093677602 | 1509 | 0.06% | 0.34 MH/s |
|
NQ60 XQDJ UN3N... | PS-g7j5eh4XSrgUwmtH95udx | 1451 | 0.05% | 0.27 MH/s |
|
Sirius Pool | SiriusPool_Us1 | 1394 | 0.05% | 1.50 MH/s |
|
NQ64 YARR 7U1H... | funeral_10 | 1338 | 0.05% | 0.31 MH/s |
|
Porky Pool | Porky Pool (Nimiq) | 1303 | 0.05% | 0.32 MH/s |
|
NQ14 C00L KSVD... | Yarrw! | 1256 | 0.05% | 0.30 MH/s |
|
NQ64 3GHE KLVF... | Consensus Protocol | 1184 | 0.04% | 3.13 MH/s |
|
NQ53 FREE P00L... | The @Blub is Awesome P00 | 1170 | 0.04% | 0.59 MH/s |
|
NQ50 JE6N GMNQ... | efc8ea71-39a0-4c65-bbf9- | 1103 | 0.04% | 0.24 MH/s |
|
NQ61 T7BH BYLE... | 951825920189106 | 1005 | 0.04% | 0.23 MH/s |
Quick Stats
Date: Wed, 31 May 2023 09:51:06 GMT
Block Height: 2684382
Global Hashrate:: 8317.99 MHash/sec
Expected NIM/day/KHs: 0.40 NIM/day
Mopsus Peer Count: 12
Existing Supply: 11,255,700,487 NIM
Mined Since 721: 8,732,524,051 NIM
Last 2684382 Blocks
- Average Block Time 60.274
- Transactions 29214062
- TPS 0.18056
- Unique Miners 948