Top Miners in 42047 Hours
MINER | EXTRA | BLOCK COUNT | % TOTAL | EST. 42047 hour HASHRATE | |
---|---|---|---|---|---|
|
icemining.ca | icemining.ca | 1089717 | 43.19% | 2113.64 MH/s |
|
Skypool | eu1-nimiq.skypool.xyz | 355826 | 14.10% | 550.08 MH/s |
|
nim.lolopool.com | My Nimiq Poolbm5a2068 | 177559 | 7.04% | 718.88 MH/s |
|
SushiPool | eu05.sushipool.com | 141955 | 5.63% | 97.52 MH/s |
|
NQ21 YDBK D4LV... | mcpool167563812066119057 | 94552 | 3.75% | 146.16 MH/s |
|
Nimpool.io | nimpool.io | 92296 | 3.66% | 77.94 MH/s |
|
NQ87 RP5U 72J8... | MyPool163963962289517195 | 91783 | 3.64% | 349.98 MH/s |
|
NQ36 M4KK FC8H... | mcpool163963939669218231 | 73092 | 2.90% | 189.45 MH/s |
|
Beeppool | Beep-YGQ9wgOnEj8AZ7a7xHY | 65962 | 2.61% | 17.16 MH/s |
|
Pool fee 0.5% > | Telegram > @URP_Mining | 37728 | 1.50% | 21.86 MH/s |
|
Skypool Hehe | skypool-hehe-9 | 36874 | 1.46% | 8.82 MH/s |
|
Skypool SamuraiChamploo | SamuraiChamploo-us1-3 | 25018 | 0.99% | 6.09 MH/s |
|
NQ77 RAF6 GY2E... | My Nimiq Pool | 21831 | 0.87% | 14.52 MH/s |
|
Skypool Pandaman | pandaman-eu1-0 | 17385 | 0.69% | 4.33 MH/s |
|
NIMIQ.WATCH Pool | pool.nimiq.watch | 15848 | 0.63% | 44.93 MH/s |
|
Skypool Gundam | gundam-hk1-3 | 15624 | 0.62% | 3.77 MH/s |
|
Cuckoo Pool | Cuckoo Pool | 12946 | 0.51% | 9.57 MH/s |
|
AceMining | AceMining | 12738 | 0.50% | 34.74 MH/s |
|
NQ74 547S YUM1... | AceMining | 10825 | 0.43% | 19.07 MH/s |
|
NQ76 ERYJ B75G... | das3990x | 10449 | 0.41% | 24.40 MH/s |
|
NQ28 YYRN 64FP... | das3990x | 8484 | 0.34% | 19.40 MH/s |
|
Skypool Bebop | bebop-eu1-68842 | 7667 | 0.30% | 1.75 MH/s |
|
NQ86 6CY4 MXBP... | My Nimiq Pool | 6847 | 0.27% | 15.68 MH/s |
|
Nimbus Pool | Nimbus-fab5d0ec50363ed46 | 6703 | 0.27% | 2.62 MH/s |
|
NQ31 QDSD 544S... | My Nimiq Pool | 6465 | 0.26% | 4.26 MH/s |
|
Nimiqpocket Pool | eu.nimiqpocket.com | 6296 | 0.25% | 3.36 MH/s |
|
NQ27 CH2H Q8NK... | das3990x | 5554 | 0.22% | 16.05 MH/s |
|
NQ60 DUNG SUCK... | efd0790aa3e7bdfc4b881867 | 4257 | 0.17% | 1.11 MH/s |
|
Lambo dreamers | Rambutan i-0xih8aoe73p78 | 3882 | 0.15% | 0.91 MH/s |
|
NQ13 J666 L991... | das3990x | 3864 | 0.15% | 16.24 MH/s |
|
NQ17 JL1H 744K... | My Nimiq Pool | 3518 | 0.14% | 4.64 MH/s |
|
NQ65 X7M7 NM00... | 96929940545242 | 3221 | 0.13% | 0.80 MH/s |
|
NQ52 5XQ7 P24G... | nimiq.pool.urkel.com | 2988 | 0.12% | 12.66 MH/s |
|
NQ98 GG96 VCBY... | zeliboooba.ga | 2815 | 0.11% | 1.64 MH/s |
|
NQ26 GF56 N02Y... | My Nimiq Pool | 2794 | 0.11% | 1.20 MH/s |
|
NQ40 H0UP S3PJ... | 2179 | 0.09% | 1.38 MH/s | |
|
SushiPool GPU | eu2.sushipool.com | 2102 | 0.08% | 0.61 MH/s |
|
NQ22 1BFV 4Y4M... | g06-24-2 | 1931 | 0.08% | 0.58 MH/s |
|
NQ51 Q0AG EV0X... | My Nimiq Pool | 1915 | 0.08% | 5.30 MH/s |
|
NQ32 D30D DV5N... | 943087093677602 | 1509 | 0.06% | 0.37 MH/s |
|
NQ60 XQDJ UN3N... | PS-g7j5eh4XSrgUwmtH95udx | 1451 | 0.06% | 0.29 MH/s |
|
Sirius Pool | SiriusPool_Us1 | 1394 | 0.06% | 1.59 MH/s |
|
NQ64 YARR 7U1H... | funeral_10 | 1338 | 0.05% | 0.33 MH/s |
|
Porky Pool | Porky Pool (Nimiq) | 1303 | 0.05% | 0.34 MH/s |
|
NQ14 C00L KSVD... | Yarrw! | 1256 | 0.05% | 0.32 MH/s |
|
NQ64 3GHE KLVF... | Consensus Protocol | 1184 | 0.05% | 3.33 MH/s |
|
NQ53 FREE P00L... | The @Blub is Awesome P00 | 1170 | 0.05% | 0.63 MH/s |
|
NQ50 JE6N GMNQ... | efc8ea71-39a0-4c65-bbf9- | 1103 | 0.04% | 0.25 MH/s |
|
NQ61 T7BH BYLE... | 951825920189106 | 1005 | 0.04% | 0.25 MH/s |
|
NQ89 VXY4 F7D8... | ubuntu-minimal-H6VfahLhz | 915 | 0.04% | 0.21 MH/s |
Quick Stats
Date: Tue, 07 Feb 2023 17:51:49 GMT
Block Height: 2522815
Global Hashrate:: 9315.33 MHash/sec
Expected NIM/day/KHs: 0.37 NIM/day
Mopsus Peer Count: 12
Existing Supply: 10,873,021,232 NIM
Mined Since 721: 8,349,844,796 NIM
Last 2522815 Blocks
- Average Block Time 60.276
- Transactions 27569061
- TPS 0.18130
- Unique Miners 944